Aluminum gas cylinders safely serve your compressed gas needs | Thunderbird Cylinders

GAS CYLINDERS

Cylinders that meet the needs of markets worldwide

From life-saving situations to industrial uses to recreational activities, our comprehensive line of aluminum gas cylinders safely serves your compressed gas needs. The country's largest gas cylinder manufacturer, we have the capacity, capabilities, and experience to ensure your success.

C02

STANDARD Specifications
Product
Service pressure
(psi)
CO₂ capacity
(lbs)
Water volume
(in³)
Outside diameter
(in)
Overall length
(in)
Empty Weight
(lbs)
Minimum water weight
(lbs)
Thread size
1.2 lbs 1800 1.3 48.8 3.2 9.5 1.6 1.8 0.750-16UNF-2B
1.5 lbs 1800 1.6 61 3.2 11.5 1.8 2.3 0.750-16UNF-2B
1.75 lbs 1800 1.8 73.2 3.2 12.5 2 2.6 0.750-16UNF-2B
2.18 lbs 1800 2 79.3 4.4 9 3.1 3 0.750-16UNF-2B
2.5 lbs 1800 2.5 97.6 4.4 10.4 3.6 3.7 0.750-16UNF-2B
5 lbs 1800 5 207.5 5.3 14.2 6.2 7.4 1.125-12UNF-2B
10 lbs 1800 10 408.9 6.9 16.6 12.9 14.7 1.125-12UNF-2B
15 lbs 1800 15 610.2 6.9 23.2 17.1 22.1 1.125-12UNF-2B
20 lbs 1800 20 817.7 8 23.3 23 29.4 1.125-12UNF-2B
35 lbs 1800 35 1427.9 8 38 34.8 51.5 1.125-12UNF-2B
50 lbs 1800 50 2038.2 8.6 46.5 50.6 73.6 1.125-12UNF-2B
METRIC Specifications
Product
Service pressure
(bar)
CO₂ capacity
(kgs)
Water volume
(l)
Outside diameter
(mm)
Overall length
(mm)
Empty Weight
(kgs)
Minimum water weight
(kgs)
Thread size
1.2 lbs 124 0.6 0.8 81 241 0.7 0.8 0.750-16UNF-2B
1.5 lbs 124 0.7 1 81 292 0.8 1 0.750-16UNF-2B
1.75 lbs 124 0.8 1.2 81 318 0.9 1.2 0.750-16UNF-2B
2.18 lbs 124 0.9 1.3 112 229 1.4 1.3 0.750-16UNF-2B
2.5 lbs 124 1.1 1.6 112 264 1.6 1.6 0.750-16UNF-2B
5 lbs 124 2.3 3.4 134 361 2.8 3.4 1.125-12UNF-2B
10 lbs 124 4.5 6.7 175 422 5.9 6.7 1.125-12UNF-2B
15 lbs 124 6.8 10 175 589 7.7 10 1.125-12UNF-2B
20 lbs 124 9.1 13.4 203 592 10.4 13.4 1.125-12UNF-2B
35 lbs 124 15.9 23.4 203 966 15.8 23.4 1.125-12UNF-2B
50 lbs 124 22.7 33.4 218 1181 22.9 33.4 1.125-12UNF-2B

FIRE EXTINGUISHER

STANDARD Specifications
Product
Service pressure
(psi)
CO₂ capacity
(lbs)
Outside diameter
(in)
Overall length
(in)
Weight
(lbs)
Water volume
(in³)
Water weight
(lbs)
Thread size
2.5 lbs 1800 3 4.4 10.4 3.6 102 3.7 0.750-16UNF-2B
5 lbs 1800 5 5.3 14.2 6.2 205 7.4 1.125-12UNF-2B
10 lbs 1800 10 6.9 16.6 12.9 408 14.7 1.125-12UNF-2B
15 lbs 1800 15 6.9 23.2 17.1 612 22.1 1.125-12UNF-2B
20 lbs 1800 20 8 23.3 23 816 29.4 1.125-12UNF-2B
50 lbs 1800 50 8.6 46.5 50.6 2040 73.6 1.125-12UNF-2B
METRIC Specifications
Product
Service pressure
(bar)
CO₂ capacity
(kgs)
Outside diameter
(mm)
Overall length
(mm)
Weight
(kgs)
Water volume
(l)
Water weight
(kgs)
Thread size
2.5 lbs 124 1.1 111 264 1.6 1.7 1.7 0.750-16UNF-2B
5 lbs 124 2.3 133 362 2.8 3.4 3.4 1.125-12UNF-2B
10 lbs 124 4.5 175 422 5.9 6.7 6.7 1.125-12UNF-2B
15 lbs 124 6.8 175 589 7.7 10 10 1.125-12UNF-2B
20 lbs 124 9.1 203 592 10.4 13.4 13.3 1.125-12UNF-2B
50 lbs 124 22.7 218 1180 22.9 33.4 33.4 1.125-12UNF-2B

INDUSTRIAL

STANDARD Specifications
Product
Service pressure
(psi)
O₂ capacity
(ft³)
Outside diameter
(in)
Overall length
(in)
Empty weight
(lbs)
Internal volume
(in³)
Thread size*
4 cu ft 2216 4 3.2 9 1.8 43 A
6 cu ft 2216 5.8 3.2 11.8 2.2 62 A
7 cu ft 2015 7.4 4.4 9.2 3.2 87 A
9 cu ft 2015 8.8 4.4 10.6 3.8 103 A
11 cu ft 2015 11.7 4.4 13.8 4.6 138 A
22 cu ft 2216 22.9 5.3 17.1 8.6 244 B
33 cu ft 2216 33.7 6.9 15.6 14.4 360 B
42 cu ft 2216 48.2 5.3 33.1 15.9 515 B
47 cu ft 2132 51.6 6.9 23 20 574 C
60 cu ft 2216 60.9 7.3 23.5 22.6 650 D
88 cu ft 2216 89.9 7.3 32.9 30.3 960 E
122 cu ft 2216 121.9 8 36.3 39.5 1302 E
150 cu ft 2015 153.2 8 47.9 48.5 1800 E
265 cu ft 2216 265.1 9.8 51.4 85.3 2831 F
269 cu ft 2216 271.5 9.8 52.8 92.6 2900 F
METRIC Specifications
Product
Service pressure
(bar)
O₂ capacity
(l)
Outside diameter
(mm)
Overall length
(mm)
Empty weight
(kgs)
Internal volume
(l)
Thread size*
4 cu ft 153 114.1 81 229 0.8 0.7 A
6 cu ft 153 164.5 81 299 1 1 A
7 cu ft 139 209.6 111 233 1.4 1.4 A
9 cu ft 139 248.4 111 270 1.7 1.7 A
11 cu ft 139 332.5 111 351 2.1 2.3 A
22 cu ft 153 647.1 133 435 3.9 4 B
33 cu ft 153 954.4 175 397 6.5 5.9 B
42 cu ft 153 1365.6 133 841 7.2 8.4 B
47 cu ft 147 1461.3 175 584 9.1 9.4 C
60 cu ft 153 1723.6 184 597 10.2 10.7 D
88 cu ft 153 2545.7 184 835 13.7 15.7 E
122 cu ft 153 3452.5 203 922 17.9 21.3 E
150 cu ft 139 4338.3 203 1216 22 29.5 E
265 cu ft 153 7506.8 250 1305 38.7 46.4 F
269 cu ft 153 7688.9 250 1340 42 47.5 F
* Threaded size
A - 0.750-16UNF-2B
B - 0.750-16UNF-2B / 0.750-14 NGT / 1.125-12UNF-2B
C - 1.125-12UNF-2B
D - 0.750-14 NGT / 1.125-12UNF-2B / M25 x 2
E - 0.750-14 NGT / 1.125-12UNF-2B
F - 0.750-14 NGT / 1.125-12UNF-2B / 25E

MEDICAL

STANDARD Specifications
Product
Service pressure
(psi)
Outer diameter
(in)
Finished length
(in)
Cylinder weight
(lbs)
Internal volume
(in³)
Oxygen capacity
(cu ft)
Thread size
M2 2216 2.53 5.9 0.7 17.7 1.7 0.750-16UNF-2B
ML2 2216 3.19 5.3 1.1 21.5 2 0.750-16UNF-2B
M4 2216 3.19 8.4 1.6 40 3.7 0.750-16UNF-2B
ML4 2015 4.38 5.8 2.3 43 3.6 0.750-16UNF-2B
M6 2216 3.19 11.8 2.3 61 5.7 0.750-16UNF-2B
ML6 2015 4.38 7.6 2.8 68 5.8 0.750-16UNF-2B
M7 2015 4.38 9.2 3.2 86 7.3 0.750-16UNF-2B
MC 2015 4.38 10.8 3.6 101 8.6 0.750-16UNF-2B
MC12 2015 4.38 14 4.9 141 12 0.750-16UNF-2B
MD 2015 4.38 16.2 5.1 169 14.3 0.750-16UNF-2B
ME 2015 4.38 25.6 7.5 281 23.9 0.750-16UNF-2B
M22 2216 5.25 16.5 8.3 235 22 0.750-16UNF-2B
M33 2216 6.89 15 13.4 353 33 1.125-12UNF-2B
M42 2216 5.25 28.9 13.6 449 42 1.125-12UNF-2B
M60 2216 7.25 22.9 21.9 642 60 1.125-12UNF-2B
M90 2216 7.25 32.6 29.8 963 90 1.125-12UNF-2B
M00M/M122 2216 8 36.3 39.5 1302 121.9 1.125-12UNF-2B
M150 2015 8 47.9 48.5 1800 153.2 1.125-12UNF-2B
M265 2216 9.8 51.4 85.3 2831 265.1 1.125-12UNF-2B
METRIC Specifications
Product
Service pressure
(bar)
Outer diameter
(mm)
Finished length
(mm)
Cylinder weight
(kgs)
Internal volume
(l)
Oxygen capacity
(l)
Thread size
M2 153 64.3 149 0.3 0.3 47 0.750-16UNF-2B
ML2 153 80.9 135 0.5 0.4 57 0.750-16UNF-2B
M4 153 80.9 213 0.7 0.7 106 0.750-16UNF-2B
ML4 139 111.1 147 1.1 0.7 102 0.750-16UNF-2B
M6 153 80.9 298 1 1 161 0.750-16UNF-2B
ML6 139 111.1 193 1.3 1.1 164 0.750-16UNF-2B
M7 139 111.1 233 1.4 1.4 206 0.750-16UNF-2B
MC 139 111.1 273 1.6 1.7 244 0.750-16UNF-2B
MC12 139 111.1 357 2.2 2.3 340 0.750-16UNF-2B
MD 139 111.1 411 2.3 2.8 406 0.750-16UNF-2B
ME 139 111.1 650 3.4 4.6 676 0.750-16UNF-2B
M22 153 133.4 418 3.8 3.9 623 0.750-16UNF-2B
M33 153 175 381 6.1 5.8 935 1.125-12UNF-2B
M42 153 133.4 733 6.2 7.4 1189 1.125-12UNF-2B
M60 153 184.2 582 9.9 10.5 1699 1.125-12UNF-2B
M90 153 184.2 827 13.5 15.8 2549 1.125-12UNF-2B
M00M/M122 153 203.2 922.3 17.9 21.3 3452.5 1.125-12UNF-2B
M150 139 203.2 1216 22 29.5 4338.3 1.125-12UNF-2B
M265 153 250.06 1305.1 38.7 46.4 7506.8 1.125-12UNF-2B

PAINTBALL

STANDARD Specifications
Product
Service pressure
(psi)
CO₂ capacity
(lbs)
Air capacity
(cu ft)
Outside diameter
(in)
Finished length
(in)
Cylinder weight
(lbs)
9 oz thin 1800 0.59 N/A 2.13 9.38 0.67
9 oz 1800 0.65 N/A 2.53 8.17 0.97
12 oz 1800 0.77 N/A 2.53 9.42 1.11
16 oz 1800 1.05 N/A 3.19 8.13 1.58
20 oz 1800 1.3 N/A 3.19 9.38 1.52
48 ci 3000 N/A 5.43 3.59 8.54 2.8
72 ci 3000 N/A 8.52 4.21 9.38 3.45
METRIC Specifications
Product
Service pressure
(bar)
CO₂ capacity
(kgs)
Air capacity
(l)
Outside diameter
(mm)
Finished length
(mm)
Cylinder weight
(kgs)
9 oz thin 124 0.26 N/A 53.98 283.13 0.31
9 oz 124 0.29 N/A 64.26 207.52 0.44
12 oz 124 0.35 N/A 64.26 239.27 0.5
16 oz 124 0.48 N/A 80.9 206.38 0.72
20 oz 124 0.59 N/A 80.9 238.13 0.69
48 ci 207 N/A 153.72 91.19 216.92 1.27
72 ci 207 N/A 241.27 106.93 238.13 1.56

PERFORMANCE RACING

STANDARD Specifications
Product
Service pressure
(psi)
Air capacity
(cu ft)
Water volume
(in³)
N₂ capacity 68% fill
(lbs)
Weight
(lbs)
Diameter
(in)
Cylinder length
(in)
Thread size
1.2 lbs 1800 6.1 51 1.3 1.6 3.2 9.5 0.750-16UNF-2B
1.5 lbs 1800 13.2 65 1.6 1.8 3.2 11.5 0.750-16UNF-2B
1.75 lbs 1800 19.9 72 1.8 2 3.2 12.5 0.750-16UNF-2B
2.18 lbs 1800 30 82 2 3.1 4.4 9 0.750-16UNF-2B
2.5 lbs 1800 40 102 2.5 3.6 4.4 10.4 0.750-16UNF-2B
5 lbs 1800 48.4 205 5 6.2 5.3 14.2 1.125-12UNF-2B
10 lbs 1800 63 408 10 12.9 6.9 16.6 1.125-12UNF-2B
15 lbs 1800 77.4 612 15 17.1 6.9 23.2 1.125-12UNF-2B
20 lbs 1800 77.4 816 20 23 8 23.3 1.125-12UNF-2B
35 lbs 1800 98.8 1429 35 37.2 8 38 1.125-12UNF-2B
50 lbs 1800 105.2 2040 50 50.6 8.6 46.3 1.125-12UNF-2B
METRIC Specifications
Product
Service pressure
(bar)
Air capacity
(l)
Water volume
(l)
N₂ capacity 68% fill
(kgs)
Weight
(kgs)
Diameter
(mm)
Cylinder length
(mm)
Thread size
1.2 lbs 124 173.6 0.8 0.6 0.7 81 241 0.750-16UNF-2B
1.5 lbs 124 373.8 1.1 0.7 0.8 81 292 0.750-16UNF-2B
1.75 lbs 124 564.7 1.2 0.8 0.9 81 318 0.750-16UNF-2B
2.18 lbs 124 849.6 1.3 0.9 1.4 112 229 0.750-16UNF-2B
2.5 lbs 124 1132.8 1.7 1.1 1.6 112 264 0.750-16UNF-2B
5 lbs 124 1370.7 3.4 2.3 2.8 135 361 1.125-12UNF-2B
10 lbs 124 1784.2 6.7 4.5 5.9 175 422 1.125-12UNF-2B
15 lbs 124 2192 10 6.8 7.8 175 589 1.125-12UNF-2B
20 lbs 124 2192 13.4 9.1 10.4 203 592 1.125-12UNF-2B
35 lbs 124 2798 23.4 15.9 16.9 203 965 1.125-12UNF-2B
50 lbs 124 2976.4 33.4 22.7 23 218 1176 1.125-12UNF-2B

SCUBA

STANDARD Specifications
Product
Internal volume
(cu ft)
Service pressure
(psi)
Buoyancy full
(lbs)
Buoyancy 500 psi
(lbs)
Empty weight
(lbs)
Outside diameter
(in)
Cylinder length
(in)
Thread size
S06 6 3000 -1.4 0 2.5 3.2 11.1 0.750-14 NPSM 2B
S08 8 2015 1.5 2 3.8 4.38 10.8 0.750-14 NPSM 2B
S13 13 3000 -1.8 -0.9 6 4.4 13.1 0.750-14 NPSM 2B
S19 19 3000 -1.3 -0.1 8 4.4 18.8 0.750-14 NPSM 2B
S30 30 3000 -1.5 0 12.25 5.25 19.3 0.750-14 NPSM 2B
S40 40 3000 -0.7 2.5 15.3 5.25 14.6 0.750-14 NPSM 2B
S50 50 3000 -2.5 0.8 21.3 6.9 19 0.750-14 NPSM 2B
S63 63 3000 -2.4 1.7 26.9 7.25 21.9 0.750-14 NPSM 2B
S72 72 3000 -0.7 2.8 27.8 6.89 26 0.750-14 NPSM 2B
S80 80 3000 -1.7 3.4 31.5 7.25 26.1 0.750-14 NPSM 2B
S100 804 3300 -4.6 -0.9 41.1 8 26.2 0.750-14 NPSM 2B
METRIC Specifications
Product
Internal volume
(l)
Service pressure
(bar)
Buoyancy full
(kgs)
Buoyancy 500 psi
(kgs)
Empty weight
(kgs)
Outside diameter
(mm)
Cylinder length
(mm)
Thread size
S06 170 207 -0.63 -0.45 1.2 81 283 0.750-14 NPSM 2B
S08 215 139 -0.68 0.9 1.72 111 274 0.750-14 NPSM 2B
S13 377 207 -0.8 -0.4 2.7 111 333 0.750-14 NPSM 2B
S19 538 207 -0.6 -0.05 3.6 112 472 0.750-14 NPSM 2B
S30 850 207 0 -0.68 5.6 133 490 0.750-14 NPSM 2B
S40 1133 207 -0.32 1.13 6.9 133 625 0.750-14 NPSM 2B
S50 1444 207 -1.13 0.36 9.7 175 483 0.750-14 NPSM 2B
S63 1784 207 -1.1 0.77 12.2 184 555 0.750-14 NPSM 2B
S72 2038 207 -0.8 1.3 12.6 175 660 0.750-14 NPSM 2B
S80 2192 207 -0.8 1.54 14.3 184 662 0.750-14 NPSM 2B
S100 13.2 228 -2.1 -0.4 18.6 203 666 0.750-14 NPSM 2B

SPECIALTY GAS

STANDARD Specifications
Product
Service pressure
(psi)
O₂ capacity
(ft³)
N₂ capacity
(ft³)
Outside diameter
(in)
Overall length
(in)
Weight
(lbs)
Water volume
(in³)
Water weight
(lbs)
Thread size*
4 cu ft 2216 4 3.7 3.2 9 1.8 43 1.5 A
6 cu ft 2216 5.8 5.3 3.2 11.8 2.2 62 2.2 A
7 cu ft 2015 7.4 6.8 4.4 9.2 3.2 87 3.1 A
9 cu ft 2015 8.8 8.1 4.4 10.6 3.8 103 3.7 A
11 cu ft 2015 11.7 10.9 4.4 13.8 4.6 138 5 A
22 cu ft 2216 22.9 20.9 5.3 17.1 8.6 244 8.8 B
33 cu ft 2216 33.7 30.9 6.9 15.6 14.4 360 13 B
42 cu ft 2216 48.2 44.2 5.3 33.1 15.9 515 18.6 B
47 cu ft 2132 51.6 47.4 6.9 23 20 574 20.7 C
60 cu ft 2216 60.9 55.8 7.3 23.5 22.6 650 23.4 D
88 cu ft 2216 89.9 82.4 7.3 32.9 30.3 960 34.6 E
122 cu ft 2216 121.9 111.8 8 36.3 39.5 1302 46.9 E
150 cu ft 2015 153.2 141.5 8 47.9 48.5 1800 64.9 E
265 cu ft 2216 265.1 243 9.8 51.4 85.3 2831 102.1 F
269 cu ft 2216 271.5 248.9 9.8 52.8 92.6 2900 104.6 F
METRIC Specifications
Product
Service pressure
(bar)
O₂ capacity
(l)
N₂ capacity
(l)
Outside diameter
(mm)
Overall length
(mm)
Weight
(kgs)
Water volume
(l)
Water weight
(kgs)
Thread size*
4 cu ft 153 114.1 103.4 81 229 0.8 0.7 0.7 A
6 cu ft 153 164.5 150.7 81 299 1 1 1 A
7 cu ft 139 209.6 193.7 111 233 1.4 1.4 1.4 A
9 cu ft 139 248.4 229.4 111 270 1.7 1.7 1.7 A
11 cu ft 139 332.5 307.3 111 351 2.1 2.3 2.3 A
22 cu ft 153 647.1 591.9 133 435 3.9 4 4 B
33 cu ft 153 954.4 875.1 175 397 6.5 5.9 5.9 B
42 cu ft 153 1365.6 1252 133 841 7.2 8.4 8.4 B
47 cu ft 147 1461.3 1342.4 175 584 9.1 9.4 9.4 C
60 cu ft 153 1723.6 1580 184 597 10.2 10.7 10.6 D
88 cu ft 153 2545.7 2333.6 184 835 13.7 15.7 15.7 E
122 cu ft 153 3452.5 3165 203 922 17.9 21.3 21.3 E
150 cu ft 139 4338.3 4007.6 203 1216 22 29.5 29.4 E
265 cu ft 153 7506.8 6881.8 250 1305 38.7 46.4 46.3 F
269 cu ft 153 7688.9 7048.8 250 1340 42 47.5 47.4 F
* Threaded size
A - 0.750-16UNF-2B
B - 0.750-16UNF-2B / 0.750-14 NGT / 1.125-12UNF-2B
C - 1.125-12UNF-2B
D - 0.750-14 NGT / 1.125-12UNF-2B / M25 x 2
E - 0.750-14 NGT / 1.125-12UNF-2B
F - 0.750-14 NGT / 1.125-12UNF-2B / 25E

LIFE SUPPORT

STANDARD Specifications
Product
Service pressure
(psi)
Capacity air
(cu ft)
Outside diameter
(in)
Overall length
(in)
Empty weight
(lbs)
Min. internal volume
(cu in)
Min. water weight
(lbs)
Thread size*
L007 2216 7.2 4.38 9.3 3.6 83 2.99 A
L008 2216 8 4.38 10 3.8 92 3.32 A
L009 3000 9 4.38 9.8 4.6 79 2.84 A
L13S 3000 13.2 4.38 13.1 6 116 4.18 B
L014 3000 13.2 5.25 10 6.9 116 4.18 C
L015 3000 15.3 4.38 14.7 6.6 134 4.82 D
L045 2216 44.9 6.75 20.9 16.9 517 18.63 E
METRIC Specifications
Product
Service pressure
(bar)
Capacity air
(l)
Outside diameter
(mm)
Overall length
(mm)
Empty weight
(kgs)
Min. internal volume
(l)
Min. water weight
(kgs)
Thread size*
L007 153 204.8 111.13 235 1.6 1.4 1.36 A
L008 153 226.6 111.13 253.2 1.7 1.5 1.5 A
L009 207 255.4 111.13 247.7 2.1 1.3 1.29 A
L13S 207 375 111.13 333.4 2.7 1.9 1.9 B
L014 207 375 133.35 254 3.1 1.9 1.9 C
L015 207 432.6 111.13 373 3 2.2 2.19 D
L045 153 1272.2 171.45 530.2 7.7 8.5 8.45 E
* Threaded size
A - 0.750-16UNF-2B
B - 0.750-16UNF-2B / M25x2
C - 0.625-18UNF-2B / M18x1.5
D - 0.750-16UNF-2B / M18x1.5
E - 0.750-16UNF-2B / 1.125-12UNF-2B

Discover how we provide customers like you superior cylinders that ensure your success.

[performance under pressure]